Hydraulic Retractable Thruster R450
Light & robust this thruster unit has been designed specifically for performance yachts, both sail & motor. With positive locking and a unique gas spring lifting system, the R450 can withstand the pounding that offshore performance boats endure.
| Features | |
| Thrust: | 11 kg per kw |
| Max. hydraulic power (kw): | 57 |
| Power pack options: | PTO |
| Hydraulic motor: | Piston |
| Opening/ closing mechanism: | Hydraulic & gas spring |
| Propellers: | Duo, 5 blades |
| Weight (kg): | 165 |
| Code | Description | Flow Rate | Max Power (HP) | KW | Pressure (BAR) | Motor | Model |
|---|---|---|---|---|---|---|---|
|
MAX POWER THRUSTER R450/34 | 110 | 50 | 37 | 200 | 34cc | R450/34 |
|
MAX POWER THRUSTER R450/40 | 140 | 65 | 47 | 200 | 40cc | R450/40 |
| 317912 | MAX POWER THRUSTER R450/50 | 170 | 80 | 57 | 200 | 50cc | R450/50 |
Data Sheets