Foam 6%, 20L Canister, Fluoroprotein PFOS/PFOA Free, SOLAS/MED
| Physiochemical Characteristics | ||
|---|---|---|
| Foam Concentrate | Unit Measure | 6% |
| Density at 20°C | kg/L | 1,15 ± 0,02 |
| PH at 20°C | 6-8 | |
| Viscosity at 20°C | mm2/s | < 12 |
| Pour Point | °C | < -15 |
| Undissolved Solids | % V/V | < 0,2 |
| Expansion Ratio at 20 °C | 7,35 | |
| 25% Drainage Time | 7’ 32’’ |
| Code | Description |
|---|---|
|
Foam 6%, 20L Canister, Fluoroprotein PFOS/PFOA Free, SOLAS/MED |
Brochures