PRODUCT CATEGORIES
- Bow Thrusters (63)
- Anchors & Anchor Connectors (10)
- Anchor Rollers (8)
- Windlasses & Accessories (85)
- Anchor Chains (7)
- Connectors, Swivels, Thimbles (8)
- Anchor Lines (4)
- Dock Lines (5)
- Fenders & Accessories (10)
- Fender Covers & Racks (5)
- OCEAN Products (27)
- Boat Hooks & Holders (23)
- Buoys (14)
- Mooring/Anchoring Springs (3)
- Platforms & Gangways (10)
- Boarding Ladders & Accessories (38)
- Ropes Accessories (1)
Product Description
Light & robust this thruster unit has been designed specifically for performance yachts, both sail & motor. With positive locking and a unique gas spring lifting system, the R450 can withstand the pounding that offshore performance boats endure.
| Features | |
| Thrust: | 11 kg per kw |
| Max. hydraulic power (kw): | 57 |
| Power pack options: | PTO |
| Hydraulic motor: | Piston |
| Opening/ closing mechanism: | Hydraulic & gas spring |
| Propellers: | Duo, 5 blades |
| Weight (kg): | 165 |
Items / Versions
| Code | Description | Model | Max Power (HP) | Flow Rate | KW | Pressure (BAR) | Motor |
|---|---|---|---|---|---|---|---|
| 317813 | MAX POWER THRUSTER R450/34 | R450/34 | 50 | 110 | 37 | 200 | 34cc |
| 317814 | MAX POWER THRUSTER R450/40 | R450/40 | 65 | 140 | 47 | 200 | 40cc |
| 317912 | MAX POWER THRUSTER R450/50 | R450/50 | 80 | 170 | 57 | 200 | 50cc |
English