PRODUCT CATEGORIES
- Bilge Pumps (5)
- Float Switches (3)
- Pump Switches (1)
- Manual Bilge Pumps (2)
- General Purpose Pumps (13)
- Faucets & Accessories (13)
- Showers & Accessories (19)
- Fresh & Waste Water Tanks (20)
- Marine Toilets & Accessories (15)
- Waste Pumps (1)
- Anti-Vent Loops (1)
- Toilet Sanitizing & Cleaning (3)
- Water & Waste Hoses (4)
- Hose Clamps & Hardware (2)
- Plumbing Plastic Fittings (9)
- Thru-Hull Plastic Fittings (49)
- Thru-Hull ΙΝΟΧ Fittings (4)
- Lever, Ball & Safety Valves (3)
- Hydraulic Filters (3)
- Vents & Blinds (30)
- Thru-Hull Brass Fittings (1)
- Boat Ventillation Systems (1)
BORA Fresh Water Tanks
BORA line of horizontal fresh water tanks is made of high-density polyethylene material, in white colour.
Product Description
BORA line of horizontal fresh water tanks is made of high-density polyethylene material, in white colour. Polyethylene material is used to prevent any taste alteration of fresh water. The line consists of a full-size range of 40L, 60L, 80L and 100L, complying with international standards and is used for fresh water collection and storage. This fresh water tank is available in two options. One option is provided with only the holding base tank alone and the other option comes with a complete set, that includes a holding tank, a self-priming pump (12V) and fittings. A large range of accessories is available, such as pump, sensor, vented loop, valve, filter and deck filler.
Available customised solutions (colour or dimensions) upon request & sufficient quantities.
Items / Versions
Code | Description | Length | Width | Height (cm) | Capacity | Type | ØA | H | SL | SW | SH | Angle | Flow Rate |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
196887 | BORA Tank Fresh Water 40lt Base | 545 mm | 400 mm | 270 mm | 40 lt | Base Tank | 133.5 mm | - | 350 mm | 200 mm | 80 mm | 120° | - |
196888 | BORA Tank Fresh Water 60lt Base | 775 mm | 400 mm | 270 mm | 60 lt | Base Tank | 133.5 mm | - | 350 mm | 200 mm | 80 mm | 120° | - |
196889 | BORA Tank Fresh Water 80lt Base | 1005 mm | 400 mm | 270 mm | 80 lt | Base Tank | 133.5 mm | - | 350 mm | 200 mm | 80 mm | 120° | - |
196890 | BORA Tank Fresh Water 100lt Base | 1245 mm | 400 mm | 270 mm | 100 lt | Base Tank | 133.5 mm | - | 350 mm | 200 mm | 80 mm | 120° | - |
196895 | BORA Tank Fr. Water 40lt, w/Pump 12V, 8lt/min | 545 mm | 400 mm | 270 mm | 40 lt | Tank with Pump | 133.5 mm | 300 mm | 350 mm | 200 mm | 80mm | 120° | 8 lt/min |
196896 | BORA Tank Fr. Water 60lt, w/Pump 12V, 8lt/min | 775 mm | 400 mm | 270 mm | 60 lt | Tank with Pump | 133.5 mm | 300 mm | 350 mm | 200 mm | 80 mm | 133.5 mm | 8 lt/min |
196897 | BORA Tank Fr. Water 80lt, w/Pump 12V, 8lt/min | 1005 mm | 400 mm | 270 mm | 80 lt | Tank with Pump | 133.5 mm | 300 mm | 350 mm | 200 mm | 80 mm | 120° | 8 lt/min |
196898 | BORA Tank Fr. Water 100lt, w/Pump 12V, 8lt/min | 1245 mm | 400 mm | 270 mm | 100 lt | Tank with Pump | 133.5 mm | 300 mm | 350 mm | 200 mm | 80 mm | 120° | 8 lt/min |
197062 | BORA Tank Fr. Water 60lt, w/Pump 12V, 12.5lt/min | 775 mm | 400 mm | 270 mm | 60 lt | Tank with Pump | 133.5 mm | 280 mm | 350 mm | 200 mm | 80 mm | 120° | 12.5 lt/min |
197063 | BORA Tank Fr. Water 80lt, w/Pump 12V, 12.5lt/min | v | 400 mm | 270 mm | 80 lt | Tank with Pump | 133.5 mm | 280 mm | 350 mm | 200 mm | 80 mm | 120° | 12,5 lt/min |
197064 | BORA Tank Fr. Water 100lt, w/Pump 12V, 12.5lt/min | 1245 mm | 400 mm | 270 mm | 100 lt | Tank with Pump | 133.5 mm | 280 mm | 350 mm | 200 mm | 80 mm | 120° | 12.5 lt/min |
Documents
Bora Tank Manual |
---|